Ponsel Samsung Galaxy Beam 2 didesain dengan layar berukuran 480 x 800 pixels, 4.66 inches (~200 ppi pixel density) dengan jenis layar TFT capacitive touchscreen, 16M colors. Ponsel ini hanya menyediakan satu pilihan warna saja yaitu Gray silver. Samsung GALAXY ini akan lebih tangguh lagi dengan baterai Li-Ion 2600 mAh battery.
Spesifikaksi Samsung Galaxy Beam 2 telah dibekali dengan sistem operasi berbasis Android OS, v4.2.2 (Jelly Bean) dan didukung dengan penggunaan RAM yang cukup besar yaitu 1GB RAM. Ponsel ini dibekali dengan CPU bertipe Quad-core 1.2 GHz unutk menunjang kinerjanya. Pada fitur kamera ponsel ini telah dibekali dengan kamera 5 MP pada kamera utamanya.
Samsung Galaxy Beam 2
Spesifikasi Samsung Galaxy Beam 2
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
TD-SCDMA 1880/2010 | ||
SIM | Micro-SIM | |
Announced | 2014, April | |
Status | Available. Released 2014, July |
BODY | Dimensions | 134.5 x 70 x 11.6 mm (5.30 x 2.76 x 0.46 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
- Built-in nHD projector |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.66 inches (~200 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection | |
Video | Yes | |
Secondary | Yes |
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
---|---|---|
CPU | Quad-core 1.2 GHz | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | TBD | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Gray silver | |
- SNS integration - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Photo/video editor - Document editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
BATTERY | Li-Ion 2600 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
Harga Samsung Galaxy Beam 2
Harga Baru : Rp. 2.000.000Harga Bekas: -