Ponsel Samsung Galaxy Avant didesain dengan layar berukuran 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) dengan tipe layar Capacitive touchscreen, 16M colors. Ponsel ini hanya menyediakan satu jenis warna yaitu hitam.
Spesifikasi Samsung Galaxy Avant telah dibekali dengan sistem operasi Android OS, v4.4.2 (KitKat) yang didukung dengan penggunaan RAM yang cukup besar yaitu 1.5 GB RAM. Ponsel ini juga dibekali dengan CPU bertipe Quad-core 1.2 GHz untuk mendukung kinerja grafisnya. Pada fitur kamera ponsel ini dibekali dengan kamera 5 MP pada kamera utamanya dan 2MP pada kame depan.
Samsung Galaxy Avant
Spesifikasi Samsung Galaxy Avant
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1700 / 1900 / 2100 | |
4G Network | LTE 850 / 1700 / 1900 / 2100 | |
SIM | Micro-SIM | |
Announced | 2014, July | |
Status | Available. Released 2014, July |
BODY | Dimensions | 132.9 x 66 x 9.9 mm (5.23 x 2.60 x 0.39 in) |
---|---|---|
Weight | 136.9 g (4.80 oz) |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB, 1.5 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA. LTE | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
NFC | Yes | |
USB | microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face detection, dual video call, panorama | |
Video | 720p | |
Secondary | 2 MP |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
CPU | Quad-core 1.2 GHz | |
Sensors | Accelerometer, gyro, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- ANT+ support - MP4/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Document viewer - Photo/video editor - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 2100 mAh battery | |
---|---|---|
Stand-by | (2G) / Up to 372 h (3G) | |
Talk time | (2G) / Up to 18 h (3G) | |
Music play | Up to 44 h |
MISC | SAR US | 0.74 W/kg (head) 1.50 W/kg (body) |
---|---|---|
SAR EU | 0.45 W/kg (head) 0.25 W/kg (body) |
Harga Samsung Galaxy Avant
Harga Baru : -Harga Bekas : -