Spesifikasi Samsung ATIV S Neo ini akan mengusung system operasi yang jarang digunakan oleh produsen ponsel pintar Samsung. Pasalnya system windows phone agaknya kurang populer. Pada ponsel ini sudah dibekali dengan layar yang berukuran 4.8 inch dan dengan resolusi yang cukup besar yakni 720 x 1280 pixels dengan tipe layar capacitive touchscreen.
Fitur Samsung ATIV S Neo ini menggunakan kamera utama sebesar 8 MP dengan fitur autofocus dan LED flash. Dan untuk kamera depan, ponsel ini dibekali dengan kamera dengan ukuran 1,9 MP. Fitur kamera tersebut agaknya melengkapi keunggulan dari ponsel basis windows milik Samsung ini. Kepintaran khas windows dengan dipadukan kualitas pengambilan gambar.
SAMSUNG ATIV S NEO
Spesifikasi Samsung Ative S Neo
GENERAL | Network | 2G: CDMA 800 / 1900, GSM 850 / 900 / 1800 / 1900 3G: CDMA2000 1xEV-DO, HSDPA 900 / 1900 / 2100 4G: LTE |
---|---|---|
Announced | Juni 2013 | |
Processor | CPU: Dual-core 1.4 GHz Krait | |
Jenis kartu | ||
COLOR | Available | Gray |
SIZE | Dimensions (mm) | - |
Weight (g) | - | |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) | |
Lain-lain | - Multitouch - Sensors : Accelerometer, proximity | |
DESIGN | Type | CandyBar |
Antenna | Fixed Internal | |
KEYS | Navigation | Touchscreen |
QWERTY | No | |
MEMORY | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 8 GB, 1GB RAM | |
Eksternal | microSD, up to 64 GB | |
BATTERY | Type | Li-Ion 2000 mAh battery |
Stand-by (hrs) | - | |
TalkTime(min) | - | |
RINGTONES | Polyphonic | |
Customization | Yes | |
AUDIO | Alerttype | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
FM Radio | Yes, Stereo FM radio with RDS | |
A2DP | Yes | |
VIDEO | Format | MP4/H.264/H.263 |
Recorder | Yes | |
TV | No | |
ENTERTAINMENT | Games | Yes, Downloadable |
MESSAGING | SMS | SMS (threaded view), MMS, Email, Push Email, IM |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
CONNECTIVITY | HSDPA | EV-DO Rev. A, up to 3.1 Mbps; HSPA; LTE |
EDGE | Yes | |
Bluetooth | Yes, v3.0 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes, microUSB v2.0 | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Data Cable | ||
Data Modem | ||
GPS | Yes | |
SOFTWARE | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Microsoft Windows Phone 8 | |
Browser | HTML5 | |
CPU | Dual-core 1.4 GHz Krait | |
GPU | Adreno 305 | |
Sesnor | Accelerometer, proximity | |
Fiture | - SNS integration - Document viewer/editor - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WMA/eAAC+ player - Organizer - Voice memo/dial - Predictive text input | |
PERSONAL | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
CAMERA | Lens Type | 8 MP |
Digital zoom | ||
Max. Resolution | 3264 x 2448 pixels | |
Flash | Yes | |
Night Mode | Yes | |
Multi Shot | ||
Frame | Types | |
Extra Features | Geo-tagging, Auto focus, Led Flass | |
Photo Format | JPG | |
Front Camera | Yes, 1.9 MP |
Harga Samsung ATIV S NEO
Harga Baru : Rp 1.500.000Harga Bekas : Rp 1.050.000
Artikel bersambung ke Harga Samsung Galaxy Fame