Spesifikasi Samung Galaxy Tab S 10.5 LTE ini lebih baik jika dibandingkan seri 8.4 inchi. Mengusung layar 10.5 inchi dengan jenis layar Super AMOLED dan resolusi 1600 x 2560 piksel. Samung Galaxy Tab S 10.5 LTE memiliki fitur TouchWiz UI, fitur ini adalah satu fitur dimana mengungulkan teknologi yang berfungsi memberikan tampilan kepada pengguna dengan kemampuan full touch.
Untuk urusan dapur picu, Samung Galaxy Tab S 10.5 LTE ini dibekali dengan prosesor Qualcomm Snapdragon 800, Quad-core 2.3 GHz Krait 400, dan sudah menggunakan OS Android terbaru v4.4.2(Kitkat). Untuk mendukung kemampuan prosesornya, tablet ini dibekali dengan RAM yang besar yakni 3GB RAM. Dan untuk penyimpanan internal, tablet ini dibekali memori internal sebesar 16/32GB.
Samung Galaxy Tab S 10.5 LTE
Spesifikasi Samung Galaxy Tab S 10.5 LTE
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE 800 / 900 / 1800 / 2600 | |
LTE 850 / 2100 | ||
SIM | Yes | |
Announced | 2014, June | |
Status | Coming soon. Exp. release 2014, July | |
BODY | Dimension | 247.3 x 177.3 x 6.6 mm (9.74 x 6.98 x 0.26 in) |
Weight | 467 g (1.03 lb) | |
- Fingerprint sensor | ||
DISPLAY | Type | SUPER AMOLED capacitive touchscreen, 16M colors |
Size | 1600 x 2560 pixels, 10.5 inches (~288 ppi pixel density) | |
Multitouch | Yes | |
- Samsung TouchWiz UI | ||
SOUND | Alert types | Vibration, Polyphonic, MP3 ringtones |
Loudspeaker | Yes | |
3,5mm jack | Yes | |
MEMORY | Card Slot | microSD, up to 128 GB |
Internal | 16/32 GB ,3 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, HSUPA; LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0 | |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Geo-tagging | |
Video | Yes, 1080p@30fps, | |
Secondary | Yes, 2,1 MP, | |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
Chipset | Qualcomm Snapdragon 800 | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, compass, | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS, support and GLONASS, Beidou | |
Java | Yes, via Java MIDP emulator | |
Colors | Dazzling White, Titanium Bronze | |
- SNS integration - MP4/H.264/H.263/WMV player - MP3/WAV/eAAC+/WMA/Flac player - Organizer - Image/video editor - Document editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype) | ||
BATTERY | Non-removable Li-Ion 7900 mAh battery | |
Stand-by | - | |
Talk time | - |
Harga Samung Galaxy Tab S 10.5 LTE
Harga Baru : Rp 5.700.000Harga Bekas : -
Baca juga Harga Samung Galaxy Tab S 8.4 LTE