Ponsel Sony Xperia Z1 Compact memiliki layar 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) dengan tipe layar Triluminous IPS capacitive touchscreen, 16M colors. Ponsel ini menawarkan beragam jenis warna yaituBlack, White, Hot pink, Bright lime.
Spesifikasi Sony Xperia Z1 Compact ini dibekali sistem operasi Android OS, v4.3 (Jelly Bean) dan didukung dengan pemakaian RAM yang lumayan besar yaiut 2 GB RAM. Ponsel ini dibekali fitur kamera 20.7 MP untuk kamera utamnya dan 2 MP untuk kamera depannya.
Sony Xperia Z1 Compact
Spesifikasi Sony Xperia Z1 Compact
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G Network | LTE 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 | |
SIM | Micro-SIM | |
Announced | 2014, January | |
Status | Available. Released 2014, January |
BODY | Dimensions | 127 x 64.9 x 9.5 mm (5.0 x 2.56 x 0.37 in) |
---|---|---|
Weight | 137 g (4.83 oz) | |
- IP58 certified - dust proof and water resistant over 1 meter and 30 minutes |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Shatter proof glass | |
- Triluminos display - X-Reality Engine |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
DATA | GPRS | Up to 107 kbps |
---|---|---|
EDGE | Up to 296 kbps | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
NFC | Yes | |
USB | microUSB v2.0 (MHL), USB On-the-go, USB Host |
CAMERA | Primary | 20.7 MP, 5248 х 3936 pixels, autofocus, LED flash,check quality |
---|---|---|
Features | 1/2.3'' sensor size, geo-tagging, touch focus, face and smile detection, image stabilization, HDR, panorama | |
Video | 1080p@30fps, HDR, check quality | |
Secondary | 2 MP, 1080p@30fps |
FEATURES | OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.4 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8974 Snapdragon 800 | |
CPU | Quad-core 2.2 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Pink, Lime | |
- ANT+ support - SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - Xvid/MP4/H.263/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
BATTERY | Non-removable Li-Ion 2300 mAh battery | |
---|---|---|
Stand-by | Up to 670 h (2G) / Up to 600 h (3G) | |
Talk time | Up to 10 h (2G) / Up to 18 h (3G) | |
Music play | Up to 94 h |
MISC | SAR US | 1.43 W/kg (head) 1.00 W/kg (body) |
---|---|---|
SAR EU | 0.74 W/kg (head) 0.73 W/kg (body) | |
Price group |
TESTS | Display | Contrast ratio: 1819 (nominal), 1.772 (sunlight) |
---|---|---|
Loudspeaker | Voice 60dB / Noise 58dB / Ring 66dB | |
Audio quality | Noise -91.7dB / Crosstalk -41.7dB | |
Camera | Photo / Video | |
Battery life |
Harga Sony Xperia Z1 Compact
Harga Baru :Rp.6,499,000,-Harga Bekas : -