Ponsel Sony Xperia TL memiliki ukuran layar 720 x 1280 pixels, 4.55 inches (~323 ppi pixel density) dengan tipe layar TFT capacitive touchscreen, 16M colors. Dalam perilisannya, vendor Sony menghadirkan varian warna pada ponsel Sony Xperia TL yaitu Black, White, Silver.
Spesifikasi Sony Xperia TL yaitu debekali dengan sistem operasi Android OS, v4.0.4 (Ice Cream Sandwich) yang didukung d engan pemakaian RAM yang lumayan besar yaitu 1 GB RAM. Untuk mendukung kinenrja nya ponsel ini dibekali dengan CPU Qualcomm Snapdragon, Dual-core 1.5 GHz Krait. Ponsel ini dibekali fitur kamera dengan kualitas 13 MP unutk kamera belakang dan 1.3 MP untuk kamera depan.
Sony Xperia TL
Spesifikasi Sony Xperia TL
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 - LT30at | |
HSDPA 850 / 1700 / 1900 / 2100 - LT30a | ||
4G Network | LTE 700 MHz Class 17 / 1700 / 2100 - LT30at | |
LTE 700 / 850 / 1700 / 1900 / 2100 - LT30a | ||
SIM | Micro-SIM | |
Announced | 2012, October | |
Status | Available. Released 2012, November |
BODY | Dimensions | 129.4 x 67.3 x 9.4 mm (5.09 x 2.65 x 0.37 in) |
---|---|---|
Weight | 148 g (5.22 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.55 inches (~323 ppi pixel density) | |
Multitouch | Yes, up to 4 fingers | |
Protection | Shatter proof glass | |
- Timescape UI - Sony Mobile BRAVIA Engine |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 16 GB, 1 GB RAM |
DATA | GPRS | Up to 70.4 kbps |
---|---|---|
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 42.2 Mbps, HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v3.1, A2DP | |
NFC | Yes | |
USB | microUSB v2.0 (MHL) |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, image stabilization | |
Video | 1080p@30fps | |
Secondary | 1.3 MP, 720p@30fps |
FEATURES | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Silver | |
- 50 GB of Cloud storage (time limited offer) - SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
BATTERY | Non-removable Li-Ion 1850 mAh battery | |
---|---|---|
Stand-by | Up to 450 h | |
Talk time | Up to 7 h | |
Music play | Up to 16 h |
Harga Sony Xperia TL
Harga Baru : Rp. 3.800.000Harga Bekas: -