Sony Xperia Tablet Z Wi-Fi SGP311 16GB di desain dengan ukuran layar 1200 x 1920 pixels, 10.1 inches (~224 ppi pixel density) dan tipe layar LED-backlit LCD, capacitive touchscreen, 16M colors. Tablet ini dikeluarkan hanya dengann dua pilihan warna saja yaitu hitam dan putih.
Spesifikasi Sony Xperia Tablet Z Wi-Fi SGP311 16GB telah dibekali basis Android OS, v4.1.2 (Jelly Bean) pada sistem operasinya. Didukung dengan pemakaian RAM yang lumayan besar yaitu 2 GB RAM. Untuk menunjang kinerja tablet ini dibekali dengan CPU bertipe Qualcomm Snapdragon APQ8064, Quad-core 1.5 GHz Krait, dan didukung dengan sistem grafis Adreno 320. Pada fitur kamera dibekali dengan ukuran 8.1 MP dan 2.2 MP untuk kemera depan.
Sony Xperia Tablet Z Wi-Fi SGP311 16GB

Spesifikasi Sony Xperia Tablet Z Wi-Fi SGP311 16GB
| GENERAL | 2G Network | N/A |
|---|---|---|
| SIM | No | |
| Announced | 2013, February | |
| Status | Available. Released 2013, May |
| BODY | Dimensions | 266 x 172 x 6.9 mm (10.47 x 6.77 x 0.27 in) |
|---|---|---|
| Weight | 495 g (1.09 lb) | |
| - IP57 certified - dust proof and water resistant |
| DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1200 x 1920 pixels, 10.1 inches (~224 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Shatter proof glass | |
| - Sony Mobile BRAVIA Engine 2 |
| SOUND | Alert types | N\A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - 3D surround sound enhancement |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16/32 GB, 2 GB RAM |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| NFC | Yes | |
| Infrared port | Yes | |
| USB | microUSB v2.0 (MHL) |
| CAMERA | Primary | 8.1 MP, 3264 x 2448 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection, HDR | |
| Video | 1080p@30fps, HDR | |
| Secondary | 2.2 MP, 1080p@30fps |
| FEATURES | OS | Android OS, v4.1.2 (Jelly Bean), upgradаble to v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm Snapdragon APQ8064 | |
| CPU | Quad-core 1.5 GHz Krait | |
| GPU | Adreno 320 | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS, GLONASS (market dependant) | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration - TV-out (via MHL A/V link) - Xvid/DivX/MKV/WMV/MP4/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Document viewer - Photo viewer/editor - Voice memo - Predictive text input |
| BATTERY | Non-removable Li-Po 6000 mAh battery | |
|---|---|---|
| Stand-by | Up to 890 h | |
| Talk time | Up to 10 h (multimedia) | |
| Music play | Up to 110 h |
| MISC | SAR US | 1.49 W/kg (body) |
|---|---|---|
| SAR EU | 1.69 W/kg (body) | |
| TESTS | Display | Contrast ratio: 996:1 (nominal) |
|---|---|---|
| Loudspeaker | Voice 66dB / Noise 64dB / Ring 70dB | |
| Audio quality | Noise -87.0dB / Crosstalk -87.8dB |
Harga Sony Xperia Tablet Z Wi-Fi SGP311 16GB
Harga Baru : -Harga Bekas: -