Ponsel Sony Xperia T di desain dengan ukuran layar 720 x 1280 pixels, 4.55 inches (~323 ppi pixel density). Layarnya bertipe 16M colors. Ponsel ini dikeluarkan dengan tiga pilahan warna yaitu Black, White, Silver.
Spesifikasi Sony Xperia T dibekali dengan sistem operasi berbasis Android OS, v4.0.4 (Ice Cream Sandwich) yang dilengkapi dengan pemakaian RAM yang lumayan besar yaitu 1 GB RAM. Untuk menunjang kinerja Smartphone dibekali CPU dengan tipe Qualcomm MSM8260A Snapdragon, Dual-core 1.5 GHz Krait, dan didukung dengan sistem grafis Adreno 225. Ponsel ini juga dibekali dengan kamera 13 MP untuk kamera utamanya dan 1.3 MP untuk kamera depan.
Sony Xperia T

Spesifikasi Sony Xperia T
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| SIM | Micro-SIM | |
| Announced | 2012, August | |
| Status | Available. Released 2012, September |
| BODY | Dimensions | 129.4 x 67.3 x 9.4 mm (5.09 x 2.65 x 0.37 in) |
|---|---|---|
| Weight | 139 g (4.90 oz) |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 4.55 inches (~323 ppi pixel density) | |
| Multitouch | Yes, up to 4 fingers | |
| Protection | Shatter proof and scratch-resistant glass | |
| - Timescape UI - Sony Mobile BRAVIA Engine |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 16 GB, 1 GB RAM |
| DATA | GPRS | Up to 70.4 kbps |
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.1 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 (MHL) |
| CAMERA | Primary | 13 MP, 4128Ã3096 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, image stabilization | |
| Video | Yes, 1080p@30fps, video stabilization, check quality | |
| Secondary | Yes, 1.3 MP, 720p@30fps |
| FEATURES | OS | Android OS, v4.0.4 (Ice Cream Sandwich), planned upgrade to v4.1.2 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm MSM8260A Snapdragon | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Silver | |
| - 50 GB of Cloud storage (time limited offer) - SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| BATTERY | Non-removable Li-Ion 1850 mAh battery | |
|---|---|---|
| Stand-by | Up to 450 h (2G) / Up to 410 h (3G) | |
| Talk time | Up to 7 h (2G) / Up to 7 h (3G) | |
| Music play | Up to 16 h |
| MISC | SAR US | 1.07 W/kg (head) Â Â 0.88 W/kg (body) |
|---|---|---|
| SAR EU | 0.85 W/kg (head) | |
| TESTS | Display | Contrast ratio: 1.894:1 (sunlight) |
|---|---|---|
| Loudspeaker | Voice 63dB / Noise 58dB / Ring 62dB | |
| Audio quality | Noise -86.1dB / Crosstalk -84.1dB | |
| Camera | Photo / Video | |
| Battery life | Endurance rating 36h |
Harga Sony Xperia T
Harga Baru : Rp. 1.600.000.-Harga Bekas: -