Ponsel Sony Xperia P di desain dengan ukuran layar 540 x 960 pixels, 4.0 inches (~275 ppi pixel density). Jenis layar LED-backlit LCD, capacitive touchscreen, 16M colors. Ponsel ini dikeluargan dengan beraga pilihan warna yaitu Silver, Black, Red.
Spesifikasi Sony Xperia P yaitu telah dibekali dengan sistem operasi Android OS, v2.3 (Gingerbread) yang didukung dengan pemakaian RAM yang lumayan besar yaitu 1 GB RAM. Untuk mendukung kinerjanya ponsel ini dibekali dengan CPU bertipe STE U8500, Dual-core 1 GHz, DB8500. Ponsel ini juga dibekali dengan fitur kamera 8 MP pada kamera utamanya.
Sony Xperia P

Spesifikasi Sony Xperia P
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - LT22i | |
| SIM | Micro-SIM | |
| Announced | 2012, February | |
| Status | Available. Released 2012, May | 
| BODY | Dimensions | 122 x 59.5 x 10.5 mm (4.80 x 2.34 x 0.41 in) | 
|---|---|---|
| Weight | 120 g (4.23 oz) | 
| DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 540 x 960 pixels, 4.0 inches (~275 ppi pixel density) | |
| Multitouch | Yes, up to 4 fingers | |
| Protection | Scratch-resistant glass | |
| - Sony WhiteMagic technology - Sony Mobile BRAVIA Engine - Timescape UI | 
| SOUND | Alert types | Vibration; MP3 ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| MEMORY | Card slot | No | 
|---|---|---|
| Internal | 16 GB (13 GB user available), 1 GB RAM | 
| DATA | GPRS | Up to 100 kbps | 
|---|---|---|
| EDGE | Up to 296 kbps | |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | |
| Bluetooth | v2.1, A2DP, EDR | |
| NFC | Yes | |
| USB | microUSB v2.0, USB On-the-go | 
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality | 
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | |
| Video | 1080p@30fps, check quality | |
| Secondary | VGA | 
| FEATURES | OS | Android OS, v2.3 (Gingerbread), upgradable to v4.1 (Jelly Bean) | 
|---|---|---|
| Chipset | NovaThor U8500 | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | Mali-400 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Silver, Black, Red | |
| - SNS integration - HDMI port - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input | 
| BATTERY | Non-removable Li-Ion 1305 mAh battery | |
|---|---|---|
| Stand-by | Up to 470 h (2G) / Up to 475 h (3G) | |
| Talk time | Up to 6 h (2G) / Up to 5 h (3G) | |
| Music play | Up to 80 h | 
| MISC | SAR EU | 0.78 W/kg (head) | 
|---|---|---|
| TESTS | Display | Contrast ratio: 775:1 (nominal) | 
|---|---|---|
| Loudspeaker | Voice 60dB / Noise 61dB / Ring 63dB | |
| Audio quality | Noise -87.3dB / Crosstalk -86.2dB | |
| Camera | Photo / Video | |
| Battery life | 
Endurance rating 28h | 
Harga Sony Xperia P
Harga Baru : Rp.3,175,000,-Harga Bekas: Rp.2,800,000,-