Nokia Lumia 1020
Dan fitur yang disebut Teknologi Dual Capture ini, memungkinkan pengguna mengambil dua tembakan pada saat yang sama,wow. Beberapa pengamat smartphone menilai ponsel ini memiliki kualitas pengambilan gambar yang lebih tinggi daripada handset kelas high-end lain di pasar.Display layar ponsel ini adalah 4,5 inci, 1.280x768 piksel layar AMOLED dilaporkan memamerkanfoto dengan terang, warna jenuh dan kontras yang tinggi. Mesin tempur yang digunakan untuk menggerakkan pesawat Nokia Lumia 1020 ini didukung oleh prosesor dual-core 1.5 GHzdengan RAM 2GB. Ini juga mencakuppenyimpanan internal 32GB dan bateraimAh 2.000, danberjalan pada sistem operasi Windows Phone 8.
Spesifikasi Nokia Lumia 1020
Spesifikasi Nokia Lumia 1020
GENERAL | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 850 / 900 / 1900 / 2100 4G : LTE 800 / 900 / 1800 / 2100 / 2600 |
---|---|---|
Announced | Jul 2013 | |
Processor | Qualcomm MSM8960 Snapdragon, Dual-core 1.5 GHz Krait | |
Jenis kartu | Micro-SIM | |
COLOR | Available | Yellow, white, black |
SIZE | Dimensions (mm) | 130.4 x 71.4 x 10.4 mm, 96.9cc |
Weight (g) | 158 g | |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 768 x 1280 pixels, 4.5 inches (~332 ppi pixel density) | |
Lain-lain | - Multitouch - Corning Gorilla Glass 3 - PureMotion HD+ ClearBlack display - Sensors : Accelerometer, gyro, proximity, compass, barometer | |
DESIGN | Type | CandyBar |
Antenna | Fixed Internal | |
KEYS | Navigation | Touchscreen |
QWERTY | No | |
MEMORY | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 32 GB, 2GB RAM | |
Expansion | No | |
BATTERY | Type | Non-removable Li-Ion 2000 mAh battery (BV-5XW) |
Stand-by (hrs) | 384 jam (3G) | |
TalkTime(min) | 19 jam (2G) / 13 jam 20 min (3G) Music play 63 h | |
RINGTONES | Polyphonic | |
Customization | Yes | |
AUDIO | Alerttype | MP3/WAV/eAAC+/FLAC |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
FM Radio | Yes, Stereo FM radio with RDS | |
A2DP | Yes | |
VIDEO | Format | MP4/H.264/H.263 |
Recorder | Yes, 720p@30fps | |
TV | No | |
ENTERTAINMENT | Games | Yes, Downloadable |
MESSAGING | SMS | Yes, SMS (threaded view), MMS, Email, Push Email, IM |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
CONNECTIVITY | HSDPA | Yes, HSDPA, 14.4 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v3.0 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Data Cable | ||
Data Modem | ||
GPS | Yes, with A-GPS support and GLONASS | |
SOFTWARE | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Microsoft Windows Phone 8 | |
Browser | HTML5 | |
CPU | Qualcomm MSM8960 Snapdragon, Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 | |
Sesnor | Accelerometer, gyro, proximity, compass, barometer | |
PERSONAL | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
CAMERA | Lens Type | 41 MP (38 MP effective) |
Digital zoom | ||
Max. Resolution | 7152 x 5368 pixels | |
Flash | Yes | |
Night Mode | Yes | |
Multi Shot | ||
Frame | Types | |
Extra Features | Carl Zeiss optics, optical image stabilization, autofocus, Xenon & LED flash, 1/1.5' sensor size, 1.12 ?m pixel size, PureView technology, optical zoom, geo-tagging, face detection, dual capture, panorama, Video 1080p@30fps, optical zoom, video light | |
Photo Format | JPG | |
Front Camera | Yes, 1.2 MP, 720p@30fps |
Harga Nokia Lumia 1020
Harga Baru : Rp 6.999.000Harga Bekas :