Ponsel Samsung Galaxy Note 4 SM-N910C didesain dengan layar yang berukuran 1440 x 2560 pixels, 5.7 inches (~515 ppi pixel density) dan jenis layar yang digunakan yaitu Super AMOLED capacitive touchscreen, 16M colors. Ponsel ini telah dilengkapi dengan memory penyimpanan berkapasitas 32GB. Ponsel ini menyediakan beragam varian warna yang menarik yaitu Gold, Black, White, Pink.
Spesifikasi Samsung Galaxy Note 4 SM-N910C yakni telah dibekali dengan sistem operasi berbasis Android OS, v4.4.4 (KitKat) dengan penggunaan RAM yang sangat besar yaitu 3GB RAM. Ponsel ini dibekali dengan Processor bertipe Exynos 5433, Quad-core 1.3 GHz Cortex-A53 & 1.9GHz quad-core Cortex-A57 dan GPU Mali-T760 untuk menunjang kinerjanya. Pada fitur kamera terapat kamera dengan kualitas gambar 16 MP pada kamera utamanya dan 3.7 MP pada kamera depan.
Samsung Galaxy Note 4 SM-N910C
Spesifikasi Samsung Galaxy Note 4 SM-N910C
Display | Type | Super AMOLED capacitive touchscreen, 16M of colors |
---|---|---|
Size | 1440 x 2560 pixels, 5.7 inches – 515 ppi pixel density | |
Multitouch | Confirmed | |
Protection | Corning Gorilla Glass 3 |
Camera | Primary | 16 MP, 3456 x 4608 pixels, optical image stabilization, dual-LED flash, autofocus |
---|---|---|
Features | Dual Shot, Simultaneous HD video and image recording, touch focus, geo-tagging, face and smile detection, image stabilization, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps | |
Secondary | 2 MP, 1080p@30fps |
General Specs | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | |
SIM | Micro-SIM | |
Announced | Exp. announcement 2014, Q2 | |
Status | Rumored. Exp. release 2014, |
Body | Dimensions | -5.78 x 3.27 x 0.38 inches |
---|---|---|
Weight | -6.28 oz (178 g) |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 16/32/64 GB storage, 4 GB RAM |
Data | GPRS | Confirmed |
---|---|---|
EDGE | Confirmed | |
Speed | HSDPA, 42 Mbps; HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | ||
Bluetooth | v4.0 with A2DP, LE, EDR | |
NFC | Confirmed | |
Infrared port | Confirmed | |
>USB | microUSB v3.0 (MHL 2), USB Host |
Features | OS | Android OS, v4.4.3 (KitKat) |
---|---|---|
Chipset | Qualcomm Snapdragon 805 (SM-N910S) Exynos 5433 (SM-N910C) | |
CPU | Quad-core 2.5 GHz Krait 450 (SM-N910S) Quad-core 1.3 GHz Cortex-A53 & quad-core Cortex-A57 (SM-N910C) | |
GPU | Adreno 420 (SM-N910S) Mali-T760 (SM-N910C) | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture, UV | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | TBD | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Various | |
- ANT+ support- S-Voice natural language commands and dictation- Air gestures
- SNS integration
- Active noise cancellation with dedicated mic
- TV-out (via MHL A/V link)
- MP4/DivX/XviD/WMV/H.264/H.263 player
- MP3/WAV/eAAC+/AC3/FLAC player
- Organizer
- Image/video editor
- Document viewer(Word, Excel, PowerPoint, PDF)
- Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk, Picasa
- Voice memo/dial/commands
- Predictive text input (Swype)
|
Battery | ||
---|---|---|
|
Harga Samsung Galaxy Note 4 SM-N910C
Harga Baru :Harga Bekas: